Montréal (Montréal-Nord) H1H2H4
Apartment | MLS: 14226965
| Room | Dimensions | Level | Flooring |
|---|---|---|---|
| Hallway | 3.5 x 10.4 M | 2nd Floor | Ceramic tiles |
| Primary bedroom | 9.6 x 9.10 M | 2nd Floor | Wood |
| Living room | 13.2 x 14.2 M | 2nd Floor | Wood |
| Kitchen | 13.0 x 8.1 M | 2nd Floor | Wood |
| Bathroom | 9.3 x 8.5 M | 2nd Floor | Ceramic tiles |
| Driveway | Asphalt |
|---|---|
| Garage | Attached, Heated, Single width |
| Proximity | Daycare centre, Elementary school, High school, Highway, Hospital, Public transport |
| Heating system | Electric baseboard units |
| Heating energy | Electricity |
| Topography | Flat |
| Parking | Garage |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Zoning | Residential |
| Rental appliances | Water heater |
| Bathroom / Washroom | Whirlpool bath-tub |
This property is presented in collaboration with RE/MAX DU CARTIER INC.